Description
Detailed Description
SOLAW Burmese Curly Human Hair Wig – 100% Virgin Vietnamese Hair
This Burmese Curly Wig combines fullness and softness, offering a luxury curl pattern suitable for premium markets.
Burmese curly human hair wig made from virgin Vietnamese hair. Full curls, HD lace, natural black. Wholesale available.
The Burmese Curly Lace Wig delivers dense, soft curls with premium volume and durability. Sourced from verified Vietnamese manufacturers, this texture is renowned for its fullness and exceptional longevity.
Ideal for retail customers seeking a luxury look and wholesale buyers supplying salons or beauty retailers.
Specifications
• Hair Type: 100% Virgin Human Hair
• Origin: Vietnam
• Texture: Burmese Curly
Density: 200%
• Color: Natural Black
• Curl Definition: Strong
• Supply Type: Retail & Wholesale
100% RAW VIETNAMESE BURMESE CURLY HUMAN HAIR PRICE SHEET
PRICES IN USD
| LENGTH | TP lace
4x4wigs |
TP lace
5x5wigs |
TP lace
13x4wigs |
TP lace
13x6wigs |
HD lace
4x4wigs |
HD lace
5x5wigs |
HD lace
13x4wigs |
HD lace
13x6wigs |
| 12” | 235 | 238 | 241 | 249 | 240 | 248 | 261 | 277 |
| 14” | 242 | 244 | 247 | 255 | 247 | 255 | 267 | 283 |
| 16” | 253 | 255 | 260 | 266 | 257 | 267 | 280 | 297 |
| 18” | 273 | 276 | 286 | 290 | 277 | 288 | 305 | 324 |
| 20” | 287 | 291 | 303 | 307 | 292 | 302 | 322 | 341 |
| 22” | 306 | 315 | 322 | 334 | 313 | 324 | 348 | 367 |
| 24” | 336 | 346 | 352 | 367 | 341 | 354 | 379 | 400 |
| 26” | 363 | 373 | 379 | 394 | 368 | 381 | 406 | 427 |
| 28” | 381 | 391 | 396 | 411 | 385 | 398 | 424 | 444 |
| 30” | 409 | 419 | 440 | 440 | 413 | 427 | 452 | 473 |
| 32” | 458 | 467 | 473 | 488 | 462 | 475 | 500 | 521 |
| 34” | 486 | 496 | 501 | 517 | 490 | 504 | 529 | 550 |



















There are no reviews yet.